I’ve added a list of my locos – ‘Motive Power’ under the pop-up menu. It’s not in any order, but if you really need to, you can sort the table yourself. When I have more time I’ll add a photo of each one as well.
| Name | Engine Number | Class | Wheel Arrangement | Owning Company | |
|---|---|---|---|---|---|
| Western Duke | D1043 | 52 - Western | Co-Co | BR | |
![]() | Western Yeoman | D1035 | 52 - Western | Co-Co | BR |
| Sketty Hall | 4970 | Hall | 4-6-0 | GWR | |
![]() | Clun Castle | 7029 | Castle | 4-6-0 | GWR |
| Druid | D815 | 42 - Warship | Co-Co | BR | |
![]() | Magpie | D829 | 42 - Warship | Co-Co | BR |
| Alycidon | D9009 | 55 - Deltic | Co-Co | BR | |
![]() | D6328 | 22 | B-B | BR | |
| D382 | 40 | 1Co-Co1 | BR | ||
| 08113 | 08 | C | BR | ||
| Prairie Tank | 6100 | 4-6-2 | GWR | ||
| Pannier Tank | 4612 | 0-6-0 | GWR | ||
| Pannier Tank | 6752 | 0-6-0 | GWR | ||
![]() | Diesel Railcar - Chocolate & Cream | No. 19 | GWR | ||
| Diesel Railcar - Brunswick Green | BR | ||||
| 1-Car DMU | M55004 | 122 | BR | ||
| London Underground 3-Car Unit | 1938 Stock | TFL |





